| TOP FUEL | Name | ET | MPH | Wins |
| WIN: | Larry Dixon | 4.657 | 318.92 | 34 |
| R/U: | Cory McClenathan | 4.703 | 304.39 | |
| Low ET: | Brandon Bernstein | 4.565 | ||
| Top Speed: | Brandon Bernstein | 325.85 | ||
| Bump Spot: | 5.918 | |||
| FUNNY CAR | Name | ET | MPH | Wins |
| WIN: | Gary Densham | 5.004 | 311.70 | 7 |
| R/U: | John Force | 5.902 | 175.57 | |
| Low ET: | Eric Medlen | 4.830 | ||
| Top Speed: | Eric Medlen | 317.72 | ||
| Bump Spot: | 5.107 | |||
| PRO STOCK | Name | ET | MPH | Wins |
| WIN: | Jason Line | 6.761 | 203.58 | 2 |
| R/U: | Kurt Johnson | 6.771 | 204.29 | |
| Low ET: | Steve Johns | 6.726 | ||
| Top Speed: | Dave Connolly | 206.67 | ||
| Bump Spot: | 6.838 | |||
| PRO STOCK BIKE | Name | ET | MPH | Wins |
| WIN: | Andrew Hines | 7.016 | 192.28 | 3 |
| R/U: | Craig Treble | 7.138 | 186.59 | |
| Low ET: | Andrew Hines | 7.016* | ||
| Top Speed: | Andrew Hines | 192.28 | ||
| Bump Spot: | 7.296 | |||
* NHRA Record |
||||
| AMS PRO MOD | Name | ET | MPH | Wins |
| WIN: | Al Billes | 6.253 | 228.58 | 3 |
| R/U: | Danny Rowe | 6.257 | 228.92 | |
| Low ET: | Danny Rowe | 6.184 | ||
| Top Speed: | Zach Barklage | 232.27 | ||
| Bump Spot: | 6.279 | |||
| LUCAS OIL SPORTSMAN CLASS WINNERS | Name | ET | MPH |
| TOP ALCOHOL DRAGSTER: | Randy Meyer | 5.343 | 262.03 |
| TOP ALCOHOL FUNNY CAR: | Paul Lee | 5.637 | 254.57 |
| cOMPETITION: | Glen Treadwell | 8.411 | 150.72 |
| SUPER STOCK: | Lincoln Morehead | 9.966 | 135.82 |
| STOCK: | Lee Zane | 11.73 | 110.25 |
| SUPER COMP (8.90): | Dan Northrop | 8.945 | 158.24 |
| SUPER STREET (10.90): | John Smith | 10.88 | 134.43 |